Taxi number
Taxi orders
-
1300 taxis -
24/7 -
1. Quality -
2. Safety -
3. Availability
Rates | |
Taksi Helsinki service center 0100 0700 | € 2.96 tel + 1.54€/min+ lnc/mnc Queuing cost is standard local network rate or the standard mobile rate. |
Wheelchair accessible taxis 0600 418 777 | € 0.93 /call + lnc/mnc |
SMS booking 13170 | € 2.50 per sent message |
Autobooking (with id number) 0100 7007 | € 2.96 tel + 1.54€/min+ lnc/mnc |
Taxi inspector (09) 8770 2424 | Standard local network rate or the standard mobile rate. |
Feedback number weekdays from 9 am to 11 pm (09) 8770 2470 | Standard local network rate or the standard mobile rate. |
Lost and found 0100 0700 | € 2.96 tel + 1.54€/min+ lnc/mnc Queuing cost is standard local network rate or the standard mobile rate. |
Calls to the Taksi Helsinki service center are recorded for training and for the reconsideration of the complaint. Recorded calls are handled only by authorized and trained personnel.